De La Salle High School of Concord Hy-Tek's MEET MANAGER 2:27 PM 9/19/2009 Page 1
2009 DLS/CHS Nike Cross Country Invitational - 9/19/2009
Newhall Park, Concord
Rankings
 
Event 4 Boys 2 Mile Run CC Frosh/Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Fain, Robert Acalanes 10:59.00 1
2 Molineux, Evan DeLaSalle 11:00.00 2
3 Faulkner, Adler Acalanes 11:08.00 3
4 Tim, Layten Carlmont 11:08.00 4
5 Petersen, Nolan Washington 11:21.00 5
6 Hammond, Mitchel Benicia 11:25.00 6
7 Compestine, Vinson Campolindo 11:26.00 7
8 Guzikowski, Richard Arch Mitty 11:26.00 8
9 clark, connor San Francisco Unv 11:27.00 9
10 Balogh, Stephen Monte Vista 11:29.00 10
11 Schwartz, Jaegyun Bishop O'Dowd 11:32.00 11
12 Caspillo, Wesley Campolindo 11:33.00 12
13 Spees, Sean Bishop O'Dowd 11:33.00 13
14 Rowling, Conrad DeLaSalle 11:43.00 14
15 Degroot, Jonathan Bishop O'Dowd 11:44.00 15
16 Murphy, Ciaran St. Ignatius 11:45.00 16
17 refuerzo, kurt Independence 11:45.00
18 Joyce, Thomas Campolindo 11:46.00 17
19 Park, Kevin Acalanes 11:50.00 18
20 Bagheri, Sina Acalanes 11:50.00 19
21 Margalit, Arad Castro Valley 11:51.00 20
22 Gary, Luke Jesuit 11:52.00 21
23 Powers, Liam St. Ignatius 11:52.00 22
24 Sanborn, Kyle Jesuit 11:53.00 23
25 Lillig, Ben California 11:55.00 24
26 Geiger, Keith Campolindo 11:56.00 25
27 Sayre, Thomas St. Ignatius 11:57.00 26
28 Margalit, Eshed Castro Valley 11:57.00 27
29 Huey, Kevin Amador Valley 11:57.00 28
30 Bertics, Scott Acalanes 11:59.00 29
31 burton, james San Francisco Unv 12:01.00 30
32 Giglio, Bridger Foothill 12:03.00 31
33 Feldman, Andrew Monte Vista 12:03.00 32
34 Johnson, Ryoto College Park 12:04.00 33
35 Gabrielli, Eric Campolindo 12:04.00 34
36 Yip, Scott Benicia 12:05.00 35
37 Brodowy, Darren Campolindo 12:05.00 36
38 Yap, Matt Monte Vista 12:06.00 37
39 Paniagua, Brian California 12:09.00 38
40 mah, chris San Francisco Unv 12:09.00 39
41 Theobald, Trevor Benicia 12:11.00 40
42 Brundage, Rick Acalanes 12:13.00 41
43 Sanchez, Isaac Lick 12:13.00 42
44 Rouse, Matt Carlmont 12:14.00 43
45 Garcia, Jason St. Ignatius 12:15.00 44
46 Williams, Kyle C. DeLaSalle 12:17.00 45
47 Vasquez, Omar Lick 12:17.00 46
48 Schlacte, Jacob Amador Valley 12:19.00 47
49 Mercier, Matt Bishop O'Dowd 12:20.00 48
50 Evens, Tyler Granada 12:20.00 49
51 Agness, Justin Granada 12:21.00 50
52 Cannon, Connor St. Ignatius 12:21.00 51
 
....Event 4 Boys 2 Mile Run CC Frosh/Soph
53 Burton, Joe Granada 12:21.00 52
54 Conway, Alec Bishop O'Dowd 12:22.00 53
55 Brown, David Bishop O'Dowd 12:23.00 54
56 Kaufmann, Karsten Bishop O'Dowd 12:23.00 55
57 Kerfs, Jeremy DeLaSalle 12:23.00 56
58 Hathaway, Adam Campolindo 12:24.00 57
59 McBride, Max Carlmont 12:24.00 58
60 Warren, Nick Acalanes 12:24.00 59
61 Jankowski, John DeLaSalle 12:25.00 60
62 Patterson, Patrick Granada 12:28.00 61
63 Bartz, Mike Monte Vista 12:36.00 62
64 Medina, Chris Jesuit 12:39.00 63
65 Coulter, Andrew Castro Valley 12:39.00 64
66 Panconi, Benjamin Monte Vista 12:39.00 65
67 Jones, Tim Jesuit 12:40.00 66
68 gallivan, liam San Francisco Unv 12:42.00 67
69 Vernot, Andre Washington 12:44.00 68
70 Mason, James Monte Vista 12:45.00 69
71 Bongi, Brendan DeLaSalle 12:46.00 70
72 San Juan, Christopher Jesuit 12:46.00 71
73 Sandri, Tom DeLaSalle 12:47.00 72
74 Steven, Rice Amador Valley 12:49.00 73
75 Mankins, Neal Amador Valley 12:51.00 74
76 Seng, Tommy College Park 12:52.00 75
77 Knight, Joshua Granada 12:53.00 76
78 Weisbrod, Brandon Granada 12:56.00 77
79 jones, cutter San Francisco Unv 12:57.00 78
80 Morris, Donald Monte Vista 12:58.00 79
81 Mattas, Travis Castro Valley 12:58.00 80
82 Kase, Ryan St. Ignatius 12:59.00 81
83 Brown, Jason Heritage 13:00.00
84 Shidara, Hide College Park 13:01.00 82
85 Huebner, Bryan Benicia 13:01.00 83
86 Ohhashi, Ken Foothill 13:03.00 84
87 Nelson, Matt Jesuit 13:04.00 85
88 Qiu, Siyang Foothill 13:04.00 86
89 Gallegos, Jose Lick 13:05.00 87
90 ehrenberg, alex Redwood 13:05.00
91 Boatright, Dean Arch Mitty 13:07.00 88
92 fitzpatrick, chris Redwood 13:08.00
93 Larsen, Wesley Arch Mitty 13:09.00 89
94 Wood, Erik Castro Valley 13:10.00 90
95 McNutt, Jackson Benicia 13:12.00 91
96 Batoy, Kyle Foothill 13:17.00 92
97 Surovell, Elliot Carlmont 13:18.00 93
98 Geronimo, Shawn Carlmont 13:20.00 94
99 Siddiqui, Sameed Washington 13:21.00 95
100 Dan, Sumit Arch Mitty 13:24.00 96
101 Goard, Andrew Foothill 13:27.00 97
102 Landrum, Lucas Liberty 13:28.00
103 Chen, Jeff Amador Valley 13:29.00 98
104 Yap, Edgar College Park 13:30.00 99
105 McHugh, Devin Clayton Valley 13:31.00
106 Carroll, Kevin Carlmont 13:32.00 100
107 Zeck, David Redwood 13:33.00
 
....Event 4 Boys 2 Mile Run CC Frosh/Soph
108 Kettner, Andrew Benicia 13:34.00 101
109 Reed, Jack Foothill 13:40.00 102
110 Giang, Andy Lick 13:41.00 103
111 Plata, Kyle Arch Mitty 13:43.00 104
112 Ray, Zach Benicia 13:44.00 105
113 Butterfield, Hiroki College Park 13:45.00 106
114 Gil, Anant Washington 13:46.00 107
115 Fong, Alex Castro Valley 13:52.00 108
116 Luna, Isai Washington 13:55.00 109
117 Simmons, Clayton College Park 13:56.00 110
118 parikh, devayu San Francisco Unv 14:03.00 111
119 Broomand, Neekon College Park 14:06.00 112
120 Daley, Andrew Clayton Valley 14:06.00
121 Patil, Parth Arch Mitty 14:12.00 113
122 Martin, Trevor Jesuit 14:16.00 114
123 Wilner, Zac Foothill 14:33.00 115
124 LaFrance, Brian Arch Mitty 14:35.00 116
125 Chao, Jeffery California 14:59.00 117
126 Bartholomew, Brian Liberty 15:01.00
127 Leonardo, Nicholas Castro Valley 15:13.00 118
128 Moody, Mark Heritage 15:22.00
129 Grace, Sam Heritage 15:27.00
130 Dami, Matthew California 15:30.00 119
131 Mejia, Jesus Lick 15:40.00 120
132 Werner, Jeff California 15:40.00 121
133 Johnson, Evan California 15:42.00 122
134 Valentin, Ruben Lick 15:50.00 123
135 Bunk, Samuel Carlmont 16:14.00 124
136 Yeakle, Riley Sonora 17:13.00
137 Williams, Ben Sonora 17:23.00
138 Ou, Kevin Washington 17:35.00 125
139 Santos, Daniel Lick 17:36.00 126
140 Sharma, Jay Amador Valley 17:40.00 127
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Acalanes 70 1 3 18 19 29 41 59
Total Time: 57:46.00
Average: 11:33.20
2 Campolindo 95 7 12 17 25 34 36 57
Total Time: 58:45.00
Average: 11:45.00
3 Bishop O'Dowd 140 11 13 15 48 53 54 55
Total Time: 59:31.00
Average: 11:54.20
 
....Event 4 Boys 2 Mile Run CC Frosh/Soph
4 St. Ignatius 159 16 22 26 44 51 81
Total Time: 1:00:10.00
Average: 12:02.00
5 DeLaSalle 177 2 14 45 56 60 70 72
Total Time: 59:48.00
Average: 11:57.60
6 Monte Vista 206 10 32 37 62 65 69 79
Total Time: 1:00:53.00
Average: 12:10.60
7 San Francisco Unv 223 9 30 39 67 78 111
Total Time: 1:01:16.00
Average: 12:15.20
8 Jesuit 244 21 23 63 66 71 85 114
Total Time: 1:01:50.00
Average: 12:22.00
9 Benicia 255 6 35 40 83 91 101 105
Total Time: 1:01:54.00
Average: 12:22.80
10 Castro Valley 281 20 27 64 80 90 108 118
Total Time: 1:02:35.00
Average: 12:31.00
11 Granada 288 49 50 52 61 76 77
Total Time: 1:02:23.00
Average: 12:28.60
12 Carlmont 292 4 43 58 93 94 100 124
Total Time: 1:02:24.00
Average: 12:28.80
13 Amador Valley 320 28 47 73 74 98 127
Total Time: 1:03:25.00
Average: 12:41.00
14 Washington 384 5 68 95 107 109 125
Total Time: 1:05:07.00
Average: 13:01.40
15 Arch Mitty 385 8 88 89 96 104 113 116
Total Time: 1:04:49.00
Average: 12:57.80
16 Foothill 390 31 84 86 92 97 102 115
Total Time: 1:04:54.00
Average: 12:58.80
17 College Park 395 33 75 82 99 106 110 112
Total Time: 1:05:12.00
Average: 13:02.40
18 Lick 398 42 46 87 103 120 123 126
Total Time: 1:06:56.00
Average: 13:23.20
19 California 419 24 38 117 119 121 122
Total Time: 1:10:13.00
Average: 14:02.60