De La Salle High School of Concord Hy-Tek's MEET MANAGER 2:20 PM 9/19/2009 Page 1
2009 DLS/CHS Nike Cross Country Invitational - 9/19/2009
Newhall Park, Concord
Rankings
 
Event 2 Boys 2 Mile Run CC Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jayme, Justin St. Ignatius 11:06.00 1
2 Hansen, Perry Jesuit 11:17.00 2
3 Crouch, Nick Jesuit 11:20.00 3
4 Ho, Kevin Monte Vista 11:23.00 4
5 Christiansen, Owen Fortuna 11:25.00
6 Zillgitt, Russell DeLaSalle 11:27.00 5
7 Yungert, Seth Petaluma 11:30.00 6
8 Daniels, Preston Jesuit 11:33.00 7
9 Mondo, Brandon Petaluma 11:34.00 8
10 Moran, John St. Ignatius 11:35.00 9
11 Van Meter, Connor DeLaSalle 11:36.00 10
12 Roderick, Daniel Monte Vista 11:37.00 11
13 Hill, Andrew Granada 11:38.00 12
14 Hartman, Robby Jesuit 11:39.00 13
15 Jackson, Prescott Amador Valley 11:39.00 14
16 Ziebert, Jeremiah Jesuit 11:40.00 15
17 Balke, Taylor Monte Vista 11:40.00 16
18 Maguire, Patrick DeLaSalle 11:40.00 17
19 Garaventa, Michael Bruce Monte Vista 11:41.00 18
20 Oys, James Jesuit 11:42.00 19
21 Molke, Sam St. Ignatius 11:43.00 20
22 Gonzalez, Frank DeLaSalle 11:44.00 21
23 Verke, Jeremy Jesuit 11:44.00 22
24 Miller, Bradley Campolindo 11:53.00 23
25 Athan, Haigh St. Ignatius 11:55.00 24
26 Johnson, Michael J. DeLaSalle 11:56.00 25
27 Elgood, Alec Amador Valley 12:00.00 26
28 Buse, Nikos St. Ignatius 12:00.00 27
29 Bognar, Sebastian Petaluma 12:02.00 28
30 Montoya, Anthony Petaluma 12:02.00 29
31 Montgomery, Luke Amador Valley 12:03.00 30
32 Watkins, Nick DeLaSalle 12:04.00 31
33 Rebottaro, Brandon Monte Vista 12:07.00 32
34 Loeffler, Phillip St. Ignatius 12:07.00 33
35 Rice, Jordan Amador Valley 12:08.00 34
36 Pocs, Chris Amador Valley 12:09.00 35
37 Salvador, Marcus Deer Valley 12:15.00 36
38 Peek, Scott Castro Valley 12:17.00 37
39 Stanton, Kent Deer Valley 12:17.00 38
40 Chapman, Austin Deer Valley 12:18.00 39
41 Rayford, Austin Granada 12:18.00 40
42 Sluss, Noah Amador Valley 12:21.00 41
43 Talley, Vince Castro Valley 12:21.00 42
44 Murray, Kyle Monte Vista 12:22.00 43
45 Pierson, Daniel Granada 12:24.00 44
46 Williams, Kyle DeLaSalle 12:25.00 45
47 Settle, Shane Campolindo 12:28.00 46
48 McCaul, Logan Monte Vista 12:33.00 47
49 Brackenbury, Guy Campolindo 12:36.00 48
50 Freitas, Dylan Foothill 12:38.00 49
51 Berenshteyn, Roman Amador Valley 12:40.00 50
52 Verdon, Spencer Campolindo 12:41.00 51
 
....Event 2 Boys 2 Mile Run CC Junior Varsity
53 Kwa, Matthew Deer Valley 12:48.00 52
54 Do, George College Park 12:49.00 53
55 Miller, Spencer Foothill 12:56.00 54
56 Wong, Colin Campolindo 12:59.00 55
57 Art, Justin Bishop O'Dowd 13:00.00
58 Hayes, Brian Castro Valley 13:03.00 56
59 Alkire, Ryan College Park 13:03.00 57
60 Shchemelinin, Yoni Foothill 13:04.00 58
61 Leiterman, Francis Fortuna 13:04.00
62 Heasell, Josh College Park 13:04.00 59
63 Louie, Brian Foothill 13:04.00 60
64 Smyers, Wyatt Acalanes 13:07.00 61
65 Cucarola, Jake Campolindo 13:10.00 62
66 Gelston, Kevin Campolindo 13:11.00 63
67 Alcina, Matt College Park 13:11.00 64
68 Pascual, Jose Pittsburg 13:12.00 65
69 Henze, Garrett Bishop O'Dowd 13:13.00
70 Myers, Matt Sonora 13:14.00 66
71 Al-Naswari, Hussein College Park 13:16.00 67
72 Lewczyk, Cristian Granada 13:20.00 68
73 Brown, Austin Deer Valley 13:26.00 69
74 Eng, Nichols Deer Valley 13:31.00 70
75 Fung, Michael Foothill 13:32.00 71
76 Renna, Brian Heritage 13:32.00 72
77 Noratto, Renzo Clayton Valley 13:33.00 73
78 Arellano, Osvaldo Lick 13:34.00 74
79 Chan, Eric Castro Valley 13:34.00 75
80 Hernandez, Christian Lick 13:35.00 76
81 Zabroski, Dakotah Heritage 13:37.00 77
82 Connolly, Ryan Acalanes 13:42.00 78
83 Telhami, Alex Bishop O'Dowd 13:45.00
84 Roeth, Jack Acalanes 13:45.00 79
85 Daligdig, Cyan Heritage 13:50.00 80
86 St. Germain, Steven College Park 13:50.00 81
87 Ishihara, Myles Bishop O'Dowd 13:51.00
88 Garcia, Estefan Heritage 13:54.00 82
89 Payne, Steven Sonora 13:56.00 83
90 Salazar, Carlos Lick 13:58.00 84
91 Vasquez, Erik Clayton Valley 14:00.00 85
92 Escajeda, Dominic Pittsburg 14:00.00 86
93 Campbell, Michael Sonora 14:03.00 87
94 Koga, Trevor Washington 14:08.00
95 Farnan, Kevin Acalanes 14:14.00 88
96 Wilharm, Bryson Heritage 14:16.00 89
97 Door, Brandon Foothill 14:16.00 90
98 Aguirre, Marcos Lick 14:18.00 91
99 Rios, Jake Heritage 14:21.00 92
100 Shumaker, Jon Acalanes 14:22.00 93
101 Chan, Tyler Sonora 14:23.00 94
102 Lindgren, Sam Acalanes 14:24.00 95
103 Gonzalez, Uriel Petaluma 14:30.00 96
104 Bowser, Jeffrey Foothill 14:31.00 97
105 Smith, Jonathan Pittsburg 14:33.00 98
106 Prunetti, Nathaniel Sonora 14:33.00 99
107 Atkinson, Nicolas Acalanes 14:36.00 100
 
....Event 2 Boys 2 Mile Run CC Junior Varsity
108 Ashby, Joe Castro Valley 14:40.00 101
109 Sommerfeld, Tyler Sonora 14:40.00 102
110 Burgess, Bryce Petaluma 14:41.00 103
111 Preeg, Sam Clayton Valley 14:52.00 104
112 Smith, Weston Granada 14:53.00 105
113 Tan, Josh Clayton Valley 14:55.00 106
114 Sorrell, Sean College Park 14:56.00 107
115 Johnson, Anthony Pittsburg 15:02.00 108
116 Garcia, Carlos Pittsburg 15:13.00 109
117 Herrera, Frank Lick 15:13.00 110
118 Caranto, Tevin Pittsburg 15:17.00 111
119 Sterling, Jack Sonora 15:26.00 112
120 Cagle, Justin Heritage 15:26.00 113
121 Lema, Jose Deer Valley 16:02.00 114
122 Picco, Anthony Clayton Valley 16:10.00 115
123 Fernandez, Greg Pittsburg 16:14.00 116
124 Tomasi, Ryan Washington 16:33.00
125 grinberg, alan San Francisco Unv 16:38.00
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Jesuit 40 2 3 7 13 15 19 22
Total Time: 57:29.00
Average: 11:29.80
2 DeLaSalle 78 5 10 17 21 25 31 45
Total Time: 58:23.00
Average: 11:40.60
3 St. Ignatius 81 1 9 20 24 27 33
Total Time: 58:19.00
Average: 11:39.80
4 Monte Vista 81 4 11 16 18 32 43 47
Total Time: 58:28.00
Average: 11:41.60
5 Amador Valley 139 14 26 30 34 35 41 50
Total Time: 59:59.00
Average: 11:59.80
6 Petaluma 167 6 8 28 29 96 103
Total Time: 1:01:38.00
Average: 12:19.60
7 Campolindo 223 23 46 48 51 55 62 63
Total Time: 1:02:37.00
Average: 12:31.40
8 Deer Valley 234 36 38 39 52 69 70 114
Total Time: 1:03:04.00
Average: 12:36.80
 
....Event 2 Boys 2 Mile Run CC Junior Varsity
9 Granada 269 12 40 44 68 105
Total Time: 1:04:33.00
Average: 12:54.60
10 Foothill 292 49 54 58 60 71 90 97
Total Time: 1:05:14.00
Average: 13:02.80
11 College Park 300 53 57 59 64 67 81 107
Total Time: 1:05:23.00
Average: 13:04.60
12 Castro Valley 311 37 42 56 75 101
Total Time: 1:05:55.00
Average: 13:11.00
13 Acalanes 399 61 78 79 88 93 95 100
Total Time: 1:09:10.00
Average: 13:50.00
14 Heritage 400 72 77 80 82 89 92 113
Total Time: 1:09:09.00
Average: 13:49.80
15 Sonora 429 66 83 87 94 99 102 112
Total Time: 1:10:09.00
Average: 14:01.80
16 Lick 435 74 76 84 91 110
Total Time: 1:10:38.00
Average: 14:07.60
17 Pittsburg 466 65 86 98 108 109 111 116
Total Time: 1:12:00.00
Average: 14:24.00
18 Clayton Valley 483 73 85 104 106 115
Total Time: 1:13:30.00
Average: 14:42.00