De La Salle High School of Concord Hy-Tek's MEET MANAGER 2:29 PM 9/19/2009 Page 1
2009 DLS/CHS Nike Cross Country Invitational - 9/19/2009
Newhall Park, Concord
Rankings
 
Event 8 Boys 3 Mile Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dowdy, Hugh Petaluma 15:23.00 1
2 Summers, Alex Granada 15:35.00 2
3 Bickert, Jeff College Park 15:55.00 3
4 Kelly-Strong, Adam Jesuit 15:59.00 4
5 Johnson, Paul DeLaSalle 16:02.00 5
6 Shaffer, Forrest Petaluma 16:04.00 6
7 Reher, Michael St. Ignatius 16:08.00 7
8 Holland, Will College Park 16:08.00 8
9 Perez, David Salinas 16:09.00 9
10 Rich, Ben Washington 16:11.00 10
11 Gates, Tyler DeLaSalle 16:12.00 11
12 Talavan, Lucas St. Ignatius 16:17.00 12
13 Cole, Kellen Amador Valley 16:19.00 13
14 Brown-Pinizzotto, TJ Jesuit 16:21.00 14
15 Laucher, Dylan Campolindo 16:23.00 15
16 tannenbaum, ned San Francisco Unv 16:31.00
17 Bell, Max Salinas 16:32.00 16
18 Bernard, Clark Petaluma 16:33.00 17
19 Morford, Eric Heritage 16:34.00 18
20 Weekes, Will Castro Valley 16:36.00 19
21 Ashby, Tom Castro Valley 16:41.00 20
22 Jackson, Paul Campolindo 16:43.00 21
23 Chestnut, Jesse Washington 16:43.00 22
24 Ortolan, Anthony College Park 16:45.00 23
25 Misono, Colton Jesuit 16:46.00 24
26 Spangenberg, Stephan DeLaSalle 16:47.00 25
27 Eversole, Ben Castro Valley 16:48.00 26
28 McCullaugh, Cormac Jesuit 16:49.00 27
29 Douglas, Ryan Petaluma 16:49.00 28
30 Shanks, Cooper College Park 16:50.00 29
31 Mahoney, Joe Jesuit 16:50.00 30
32 Aceret, Joe Amador Valley 16:50.00 31
33 Lange, Oliver Foothill 16:51.00 32
34 Kellogg, Toshi Acalanes 16:52.00 33
35 Strongman, Kevin College Park 16:56.00 34
36 Matulions, Amis Monte Vista 16:57.00 35
37 Johnson, Michael A. DeLaSalle 16:57.00 36
38 Smiley, Josh Monte Vista 16:57.00 37
39 Nicoll, Prescott Petaluma 16:58.00 38
40 Klein, Nicholas Sonora 16:59.00 39
41 Cervantes, Adrian College Park 17:00.00 40
42 gemeda, efrem Independence 17:02.00 41
43 Garcia, Joe Valley Chrstn 17:03.00 42
44 Brown-Pinizzotto, Justin Jesuit 17:03.00 43
45 Furhiman, Trevor Monte Vista 17:03.00 44
46 Soratos, Cristian Salinas 17:04.00 45
47 Patel, Sameer California 17:06.00 46
48 Fuentes, Adrian DeLaSalle 17:06.00 47
49 Erlick, Jake Monte Vista 17:07.00 48
50 Hogan, Josh Arch Mitty 17:07.00 49
51 Farris, Andy Jesuit 17:07.00 50
52 Kane, Sam Bishop O'Dowd 17:08.00 51
 
....Event 8 Boys 3 Mile Run CC Varsity
53 Poteracke, Kevin Petaluma 17:08.00 52
54 Tena, Bryan Salinas 17:09.00 53
55 Godkin, Matt DeLaSalle 17:10.00 54
56 Kilian, Byron Monte Vista 17:10.00 55
57 Peissner, Taylor Amador Valley 17:10.00 56
58 Winn, Dylan Deer Valley 17:10.00 57
59 Killick, Elliott Monte Vista 17:10.00 58
60 Martore, Anthony Castro Valley 17:11.00 59
61 Rosso, Austin Campolindo 17:11.00 60
62 Cantrell, Brett Acalanes 17:15.00 61
63 Morales, Jesus Liberty 17:15.00 62
64 Wong, Leland Campolindo 17:18.00 63
65 Bunnel, Reed Redwood 17:23.00 64
66 Anderson, Eric California 17:24.00 65
67 tymstra, Erik Redwood 17:25.00 66
68 Matejcek, Paul Deer Valley 17:26.00 67
69 John, Calvin Bishop O'Dowd 17:28.00 68
70 Potter, Jake Foothill 17:31.00 69
71 Coulter, Erich Castro Valley 17:33.00 70
72 Najarro, Carlos Pittsburg 17:34.00 71
73 O'Connor, Ben Clayton Valley 17:35.00 72
74 mendoza, manuel Independence 17:36.00 73
75 Nyberg, Ryan Bishop O'Dowd 17:37.00 74
76 Lowry, Keith Deer Valley 17:38.00 75
77 McKenzie, Pierce Carlmont 17:38.00 76
78 Sanford, Matt Bishop O'Dowd 17:38.00 77
79 Salk, Grant Granada 17:42.00 78
80 Chambers, Zachary Monte Vista 17:43.00 79
81 McConnell, Clancy Sonora 17:44.00 80
82 Westbrook, Shannon Sonora 17:44.00 81
83 Wilson, Nathaniel Deer Valley 17:44.00 82
84 Gobell, Chris Salinas 17:44.00 83
85 Lee, Ben Granada 17:47.00 84
86 Qu, Brandon College Park 17:47.00 85
87 Garcia, Greg Campolindo 17:48.00 86
88 Infald, Blane Amador Valley 17:49.00 87
89 Brum, Brandon Heritage 17:51.00 88
90 Coe, Logan Campolindo 17:51.00 89
91 Chui, Brendon Amador Valley 17:54.00 90
92 Jeppson, Spencer Granada 17:55.00 91
93 Diliberto, Deven Bishop O'Dowd 17:55.00 92
94 Gaub, Troy Petaluma 17:56.00 93
95 Stivers, Kyle Amador Valley 17:56.00 94
96 Gonzalez, Maximiano Pittsburg 17:58.00 95
97 Arnold, Brandon Granada 18:00.00 96
98 Potter, Joshua Deer Valley 18:02.00 97
99 Gomez, Roman Pittsburg 18:03.00 98
100 Rodriguez, Gabriel Pittsburg 18:03.00 99
101 alavez, fernando Independence 18:04.00 100
102 Harris, Dylan Acalanes 18:04.00 101
103 Kuo, Jonathan Foothill 18:06.00 102
104 Roman, Nick St. Ignatius 18:06.00 103
105 Hendrix, Chris Bishop O'Dowd 18:07.00 104
106 Oxley, Timothy Granada 18:07.00 105
107 Graycar, Kyle St. Ignatius 18:11.00 106
 
....Event 8 Boys 3 Mile Run CC Varsity
108 Klein, Nathan Sonora 18:13.00 107
109 Drake, Joseph Liberty 18:13.00 108
110 Gonzales, Omar Foothill 18:15.00 109
111 reyes, adrian Independence 18:18.00 110
112 Reeves, Benny Lick 18:19.00 111
113 hosie, duncan San Francisco Unv 18:21.00
114 Capinpin, Adrian Clayton Valley 18:22.00 112
115 Giglierano, Vince Arch Mitty 18:22.00 113
116 Strand, David Redwood 18:27.00 114
117 Sester, Stephan Carlmont 18:28.00 115
118 Min, Junggi Campolindo 18:28.00 116
119 Noriega, Josh Liberty 18:29.00 117
120 Holl, Peter St. Ignatius 18:29.00 118
121 Rosemark, Kyle Granada 18:30.00 119
122 tran, khoi Independence 18:31.00 120
123 Leprince, Marc Washington 18:32.00 121
124 Vanderbilt, Andy St. Ignatius 18:33.00 122
125 Coronado-Ramos, Juan Irvington 18:36.00
126 Dean, Barron Valley Chrstn 18:36.00 123
127 Krueger, Desmond Bishop O'Dowd 18:36.00 124
128 Radermacher, Alexander California 18:40.00 125
129 Carter, Theo Amador Valley 18:42.00 126
130 Alm, Clay Redwood 18:44.00 127
131 Chew, Cory California 18:47.00 128
132 Maltese, Michael Sonora 18:50.00 129
133 Spencer, Amir Heritage 18:50.00 130
134 Kron, Alec Foothill 18:51.00 131
135 Friesen, Grant Benicia 18:52.00 132
136 Owyang, Greg Castro Valley 19:00.00 133
137 Lundgren, Ian Acalanes 19:00.00 134
138 Carbajal, Bryan Clayton Valley 19:00.00 135
139 Hill, Stephen Clayton Valley 19:01.00 136
140 Warrick, Jack Deer Valley 19:02.00 137
141 Jachowski, Chris California 19:02.00 138
142 Swale, Sean Arch Mitty 19:04.00 139
143 Healy, Ryan Redwood 19:07.00 140
144 Sandoval, Polo Washington 19:09.00 141
145 Sullivan, Greg Washington 19:11.00 142
146 Hullen, Grant Liberty 19:12.00 143
147 nicols, steven Independence 19:16.00 144
148 James, Kris Deer Valley 19:20.00 145
149 Dahlin, Samuel Carlmont 19:22.00 146
150 Crump, Matt Castro Valley 19:27.00 147
151 Friesen, Cole Benicia 19:28.00 148
152 Hall, Ted Clayton Valley 19:28.00 149
153 Lopez, Eric Lick 19:29.00 150
154 McPeak, Preston Arch Mitty 19:30.00 151
155 Wilcox, John Acalanes 19:31.00 152
156 Wong, Kenny Carlmont 19:35.00 153
157 Dang, Merrick Carlmont 19:37.00 154
158 wang, donald Independence 19:48.00 155
159 Flores, Ricardo Lick 19:50.00 156
160 Walton, Kody Sonora 19:51.00 157
161 Lin, Lonathan Acalanes 19:52.00 158
162 Padilla, Matt Washington 19:57.00 159
 
....Event 8 Boys 3 Mile Run CC Varsity
163 Treat, John Acalanes 19:57.00 160
164 Noriega, Jeremy Liberty 19:58.00 161
165 Bradley, Jacob Heritage 19:58.00 162
166 Atondo, Michael Arch Mitty 20:02.00 163
167 Beck, Paul Irvington 20:06.00
168 Mccann, andrew Valley Chrstn 20:10.00 164
169 Wolken, Oliver Benicia 20:12.00 165
170 Chang, Joseph Heritage 20:12.00 166
171 Gil, Shaan Washington 20:12.00 167
172 Tsujisaka, Steven Carlmont 20:17.00 168
173 Lopes, Albert Pittsburg 20:20.00 169
174 Tsai, Hansen Irvington 20:22.00
175 Lim, Zachary Heritage 20:31.00 170
176 Oviedo, Michael Clayton Valley 20:33.00 171
177 Laucella, Dustin Valley Chrstn 20:36.00 172
178 mark, matthew San Francisco Unv 20:38.00
179 Guillermo, Duarte Liberty 21:01.00 173
180 Pena, Noah Heritage 21:11.00 174
181 Andrew, Gaul Liberty 21:25.00 175
182 Williams, Jeremiah Sonora 21:26.00 176
183 Camacho, Bernardo Lick 21:31.00 177
184 Anaya, Miguel California 21:39.00 178
185 Centeno, Edgar Lick 21:40.00 179
186 Woods, Austin Clayton Valley 21:41.00 180
187 Ford, Merrick Valley Chrstn 22:03.00 181
188 Cervacio, Alejandro Lick 22:08.00 182
189 Lai, Calvin Irvington 22:09.00
190 Phouasalit, Hyung Benicia 22:13.00 183
191 ghiasi, mani San Francisco Unv 22:36.00
192 Collins, Justin Benicia 22:41.00 184
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Petaluma 90 1 6 17 28 38 52 93
Total Time: 1:21:47.00
Average: 16:21.40
2 College Park 97 3 8 23 29 34 40 85
Total Time: 1:22:34.00
Average: 16:30.80
3 Jesuit 99 4 14 24 27 30 43 50
Total Time: 1:22:45.00
Average: 16:33.00
4 DeLaSalle 124 5 11 25 36 47 54
Total Time: 1:23:04.00
Average: 16:36.80
 
....Event 8 Boys 3 Mile Run CC Varsity
5 Castro Valley 194 19 20 26 59 70 133 147
Total Time: 1:24:49.00
Average: 16:57.80
6 Salinas 206 9 16 45 53 83
Total Time: 1:24:38.00
Average: 16:55.60
7 Monte Vista 219 35 37 44 48 55 58 79
Total Time: 1:25:14.00
Average: 17:02.80
8 Campolindo 245 15 21 60 63 86 89 116
Total Time: 1:25:23.00
Average: 17:04.60
9 Amador Valley 277 13 31 56 87 90 94 126
Total Time: 1:26:02.00
Average: 17:12.40
10 St. Ignatius 346 7 12 103 106 118 122
Total Time: 1:27:11.00
Average: 17:26.20
11 Granada 351 2 78 84 91 96 105 119
Total Time: 1:26:59.00
Average: 17:23.80
12 Bishop O'Dowd 362 51 68 74 77 92 104 124
Total Time: 1:27:46.00
Average: 17:33.20
13 Deer Valley 378 57 67 75 82 97 137 145
Total Time: 1:28:00.00
Average: 17:36.00
14 Sonora 436 39 80 81 107 129 157 176
Total Time: 1:29:30.00
Average: 17:54.00
15 Washington 436 10 22 121 141 142 159 167
Total Time: 1:29:46.00
Average: 17:57.20
16 Foothill 443 32 69 102 109 131
Total Time: 1:29:34.00
Average: 17:54.80
17 Independence 444 41 73 100 110 120 144 155
Total Time: 1:29:31.00
Average: 17:54.20
18 Acalanes 481 33 61 101 134 152 158 160
Total Time: 1:30:42.00
Average: 18:08.40
19 California 502 46 65 125 128 138 178
Total Time: 1:30:59.00
Average: 18:11.80
20 Redwood 511 64 66 114 127 140
Total Time: 1:31:06.00
Average: 18:13.20
21 Pittsburg 532 71 95 98 99 169
Total Time: 1:31:58.00
Average: 18:23.60
22 Heritage 564 18 88 130 162 166 170 174
Total Time: 1:33:25.00
Average: 18:41.00
 
....Event 8 Boys 3 Mile Run CC Varsity
23 Liberty 591 62 108 117 143 161 173 175
Total Time: 1:33:07.00
Average: 18:37.40
24 Clayton Valley 604 72 112 135 136 149 171 180
Total Time: 1:33:26.00
Average: 18:41.20
25 Arch Mitty 615 49 113 139 151 163
Total Time: 1:34:05.00
Average: 18:49.00
26 Carlmont 644 76 115 146 153 154 168
Total Time: 1:34:40.00
Average: 18:56.00
27 Valley Chrstn 682 42 123 164 172 181
Total Time: 1:38:28.00
Average: 19:41.60
28 Lick 773 111 150 156 177 179 182
Total Time: 1:40:49.00
Average: 20:09.80
29 Benicia 812 132 148 165 183 184
Total Time: 1:43:26.00
Average: 20:41.20